Prepare for the exciting 16th match of Global T20 Canada between Brampton Wolves and Surrey Jaguars at CAA Centre, Brampton. Discover BRW vs SJ dream11 prediction, pitch conditions, head-to-head records, and more for fantasy cricket fans. The Global T20 Canada 2024 is now getting into an intresting turn with the round robin matches about to end. We will give you all the insights around this match in this blog, so stay connected.
Table of Contents
Match Info
Match | Brampton Wolves vs Surrey Jaguars, Match 16, Global T20 Canada |
Format | T20 |
Date | August 4, 2024 |
Time | 8:30 PM IST |
Venue | CAA Centre, Brampton |
Live Telecast
The match will be live streamed on Fancode.
BRW vs SJ Probable Playing 11
BRW Probable 11
- Akhil Kumar
- Kobe Herft
- Aaron Johnson
- HG Munsey (wk)
- David Warner (C)
- A Mansingh
- BJ Webster
- Jack Jarvis
- AJ Tye
- NR Hobson
- T Jack Draca
SJ Probable 11
- Hamza Tariq
- Shreyas Movva (wk)
- MP Stoinis (C)
- B McMullen
- Kyle Mayers
- SP Narine
- Mohammad Nabi
- Harmeet Singh
- Logan van Beek
- BG Lister
- M Gill
BRW vs SJ Recent Form
Brampton Wolves | W W L L W |
Surrey Jaguars | A L W L L |
BRW vs SJ Head to Head
Matches | BRW Won | SJ Won | NR |
4 | 2 | 1 | 1 |
Venue Details
Pitch Report
The pitch at CAA Centre, Brampton is a balanced cricketing pitch. The average runs on this pitch is 124 runs only. We can expect low scoring contest on this pitch. Pacers will love to bowl on this wicket. Batter will need to settle before starting the hitting big on this ground.
Weather
The weather at CAA Centre, Brampton is cloudy. We can expect delay in the match as there are chances of rain in whole day. We have referred the weather report using Accuweather.
Recent Records at CAA Centre, Brampton
Average Runs | 124 |
Total Wickets | 83 |
By Pacers | 69 |
By Spinners | 18 |
Recent Matches in this Stadium
Date | Mode | Team | Score | Win |
---|---|---|---|---|
03 Aug 2024 | DT20 | TOR | 127-9 (20.0) | Vancouver Knights Elected To bowl |
2 | VK | 108-10 (18.5) | Toronto Nationals beat Vancouver Knights by 19 runs | |
03 Aug 2024 | DT20 | 79-10 (13.0) | Elected To | |
2 | 80-2 (11.2) | BRW beat BTM by 8 wickets | ||
31 Jul 2024 | DT20 | VK | 149-4 (20.0) | Vancouver Knights Elected To bat |
2 | BRW | 150-4 (18.1) | Brampton Wolves beat Vancouver Knights by 6 wickets | |
31 Jul 2024 | DT20 | SJ | 101-10 (19.5) | Surrey Jaguars Elected To bat |
2 | BTM | 102-6 (19.0) | BTM beat SJ by 4 wickets | |
30 Jul 2024 | DT20 | MON | 166-7 (20.0) | Montreal Tigers Elected To bat |
2 | BRW | 124-10 (18.5) | Montreal Tigers beat Brampton Wolves by 42 runs |
BRW vs SJ Player Stats
Top contributors from BRW during the current season
Batters
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. George Munsey | 5 | 4 | – | 146 | 69 | 36.50 | 102 | 143.14 | – | 2 | 11 | 8 |
2. Beau Webster | 5 | 5 | 2 | 113 | 49 | 37.67 | 96 | 117.71 | – | – | 6 | 7 |
3. David Warner | 5 | 5 | 1 | 90 | 44 | 22.50 | 71 | 126.76 | – | – | 1 | 14 |
Bowlers
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Thomas Jack Draca | 4 | 4 | 11 | 63 | 8 | 3/10 | 7.88 | 5.73 | 8.25 | – | – | – |
2. Andrew Tye | 3 | 3 | 11 | 110 | 7 | 3/18 | 15.71 | 10.00 | 9.43 | – | – | – |
3. Jack Jarvis | 4 | 4 | 15 | 94 | 4 | 2/10 | 23.50 | 6.27 | 22.50 | – | – | 1 |
Top contributors from SJ during the current season
Batters
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Marcus Stoinis | 3 | 2 | – | 93 | 57 | 46.50 | 66 | 140.91 | – | 1 | 4 | 8 |
2. Shreyas Movva | 4 | 3 | 1 | 54 | 41 | 27.00 | 53 | 101.89 | – | – | 1 | 5 |
3. Kyle Mayers | 4 | 3 | – | 45 | 27 | 15.00 | 52 | 86.54 | – | – | 2 | 4 |
Bowlers
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sunil Narine | 4 | 3 | 12 | 75 | 7 | 3/5 | 10.71 | 6.25 | 10.29 | – | – | – |
2. Ben Lister | 4 | 4 | 13 | 64 | 4 | 2/22 | 16.00 | 4.92 | 19.50 | – | – | 1 |
3. Marcus Stoinis | 3 | 3 | 9 | 46 | 4 | 3/19 | 11.50 | 5.11 | 13.50 | – | – | 1 |
BRW vs SJ Players Battle
BRW Batters vs SJ Bowlers
Player | M | Inn | Run | HS | AVG |
---|---|---|---|---|---|
A.Johnson | 3 | 3 | 28 | 14 | 9.33 |
C.Brathwaite | 2 | 1 | 14 | 14 | 14.00 |
R.Singh | 2 | 2 | 0 | 0 | 0.00 |
SJ Batters vs BRW Bowlers
Player | M | Inn | Run | HS | AVG |
---|---|---|---|---|---|
H.Tariq | 4 | 3 | 50 | 23 | 16.66 |
N.Dhaliwal | 1 | 1 | 15 | 15 | 15.00 |
S.Narine | 2 | 2 | 10 | 8 | 5.00 |
BRW vs SJ Dream11 Prediction
BRW vs SJ Win Prediction
Looking at the pitch and the player stats I think that Surrey Jaguars has potential to win this match more. The team also looks more stronger when it comes to bowling. We can expect Surrey Jaguars to win it one sided.
BRW vs SJ Toss Prediction
According to the cricketsnippet expert toss prediction, Surrey Jaguars will win the toss and choose to Bowl first.
- Check our recent dream11 predictions from expect here
Expert Opinion for BRW vs SJ Dream11 Prediction
Looking at the dynamics of this match, I think that all rounders of the Surrey Jaguars will play the most crucial role in dream11 dream team today. I suggest you not to miss players like Stonis, Mayers and Nabi from your team.
BRW vs SJ Dream11 Points
Brampton Wolves Recent Dream11 Points
Date | Inn | Bat | Bowl(F) | Total |
---|---|---|---|---|
01 Aug 24 Match 11, CAA Centre | VK | 0 | 0 (0) | 0 |
BRW | 0 | 6 (0) | 6 | |
31 Jul 24 Match 9, CAA Centre | MON | 195 | 316 (48) | 559 |
BRW | 129 | 217 (32) | 378 | |
28 Jul 24 Match 5, CAA Centre | BRW | 112 | 56 (16) | 184 |
TOR | 121 | 281 (60) | 462 |
Surrey Jaguars Recent Dream11 Points
Date | Inn | Bat | Bowl(F) | Total |
---|---|---|---|---|
31 Jul 24 Match 10, CAA Centre | SJ | 102 | 204 (32) | 338 |
BTM | 105 | 308 (44) | 457 | |
29 Jul 24 Match 7, CAA Centre | SJ | 186 | 322 (48) | 556 |
TOR | 76 | 178 (24) | 278 | |
26 Jul 24 Match 3, CAA Centre | BRW | 229 | 221 (28) | 478 |
SJ | 165 | 152 (40) | 357 |
Probable BRW vs SJ Grand League Dream Team for Today
Wicket Keepers
S Movva
Batters
D Warner
All Rounders
S Narine, M Nabi, M Stonis(vc), B Wester, K Mayers(c), A Kumar
Bowlers
H Singh, J Jarvis, T Jack D
Note: The team provided above is as per the probable11 and the other researched aspects. After the toss the team will be changed as per the pitch, playing 11 and toss updates. So kindly follow us on telegram for grand league team updates.
Disclaimer
Leveraging extensive internet resources, we present you BRW vs SJ dream11 prediction, BRW vs SJ Player Stats, venue details, pitch reports, and detailed match statistics. Fantasy gaming do involves financial risk; please play responsibly.