Fantasy cricket followers, get ready for the 29th match of ECS Bulgaria T10 2024 at National Sports Academy Vasil Levski, Sofia which will be played between Pak Falcon CC Vihren and BSCU All Stars. Learn all about PFCV vs BAS player stats, pitch reports,PFCV vs BAS dream11 prediction, head-to-head history, and venue information here on this blog.
Table of Contents
Match Info
Match | Pak Falcon CC Vihren vs BSCU All Stars, Match 29, ECS Bulgaria T10 2024 |
Format | T10 |
Date | August 3, 2024 |
Time | 5:00 PM IST |
Venue | National Sports Academy Vasil Levski, Sofia |
Live Telecast
The match will be live streamed on Fancode.
PFCV vs BAS Probable Playing 11
PFCV Probable 11
- Sadiq Afghan
- Usman Ul Haq
- Agagyul Ahmadhel
- Robin Ahmed
- Umer Farooq (wk)
- Numan Jameel
- Shabbir Esmail (c)
- Jahidul Islam
- Manpreet Singh
- Edwin Richard
- Ashu Hans
BAS Probable 11
- Nithin Sunil (wk)
- Mukul Kadyan
- Akshay Harikumar (c)
- Albin Jacob
- Akshay Babu
- Atul Joseph
- Bastin Tom
- Deepak Bhandari
- Hitesh Uchil
- Irshad Basheer
- Jerin Padavath
PFCV vs BAS Recent Form
Pak Falcon CC Vihren | W L W W W |
BSCU All Stars | W L W |
Venue Details
Pitch Report
The pitch at National Sports Academy Vasil Levski, Sofia is a run feast for the batter and will demand for more than 120 runs if you want to defend the target. Thinking about the bowlers, there will be help for the pacers here but the spinners will need to depend on variations to take wickets.
Weather
The weather at National Sports Academy Vasil Levski, Sofia is rainy. We can expect rain delays as there chances of rain in late afternoon. We have referred the weather report using Accuweather.
Recent Records at National Sports Academy Vasil Levski, Sofia
Average Runs | 121 |
Total Wickets | 29 |
By Pacers | 21 |
By Spinners | 8 |
Top Players At This Venue
Batter | Matches Played | Average Runs | Strike Rate |
Mukul Kadyan (BAS) | 3 | 33 | 253 |
Nithin Sunil (BAS) | 5 | 24 | 179 |
Agagyul Ahmadhel (PFCV) | 5 | 23 | 185 |
Bowler | Matches Played | Average Wickets | Economy |
Agagyul Ahmadhel (PFCV) | 5 | 1 | 7.7 |
Akshay Babu (BAS) | 3 | 1 | 9.5 |
Akshay Harikumar (BAS) | 5 | 1 | 10.3 |
PFCV vs BAS Player Stats
Top contributors from PFCV during the current season
Batters
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Agagyul Ahamdhel | 5 | 5 | 2 | 115 | 46 | 38.33 | 62 | 185.48 | – | – | 9 | 10 |
2. Usman Ul Haq | 5 | 5 | 2 | 86 | 33 | 28.67 | 62 | 138.71 | – | – | 3 | 12 |
3. Farooq Hammad | 3 | 3 | 1 | 71 | 38 | 35.50 | 45 | 157.78 | – | – | 4 | 8 |
Bowlers
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Safeer Ahmed | 5 | 4 | 8 | 42 | 5 | 2/4 | 8.40 | 5.25 | 9.60 | – | – | – |
2. Agagyul Ahamdhel | 6 | 5 | 10 | 77 | 5 | 2/10 | 15.40 | 7.70 | 12.00 | – | – | – |
3. Jahidul Islam | 6 | 5 | 9 | 107 | 3 | 1/21 | 35.67 | 11.89 | 18.00 | – | – | – |
Top contributors from BAS during the current season
Batters
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Nithin Sunil | 3 | 3 | 2 | 110 | 69 | 110.00 | 62 | 177.42 | – | 1 | 5 | 13 |
2. Mukul Kadyan | 3 | 2 | 1 | 99 | 77 | 99.00 | 39 | 253.85 | – | 1 | 10 | 7 |
3. Akshay Harikumar | 3 | 2 | – | 42 | 38 | 21.00 | 25 | 168.00 | – | – | 3 | 5 |
Bowlers
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Akshay Harikumar | 3 | 3 | 6 | 39 | 4 | 3/8 | 9.75 | 6.50 | 9.00 | – | – | – |
2. Akshay Babu | 3 | 3 | 6 | 57 | 3 | 3/16 | 19.00 | 9.50 | 12.00 | – | – | 1 |
3. Deepak Bhandari | 3 | 2 | 3 | 12 | 2 | 1/4 | 6.00 | 4.00 | 9.00 | – | – | – |
PFCV vs BAS Dream11 Prediction
PFCV vs BAS Win Probability
Looking at the recent form, pitch condition and all the player stats, I think that Pak Falcon CC Vihren will win this match. PFCV has strong batting line up and good bowlers to make it happen.
Toss Prediction
According to the cricketsnippet expert toss prediction, PFCV will win the toss and choose to Bowl first.
Expert Opinion for PFCV vs BAS Dream11 Prediction
Given the pitch conditions, all-rounders and pacers will be key. Mukul Kadyan and Agagyul Ahmadhel should be top picks. Try choosing at least 3 all rounders in your dream11 team.
Probable PFCV vs BAS Grand League Dream Team for Today
Wicket Keepers
U Farooq
Batters
R Ahmed
All Rounders
A Harikumar(vc), A Ahmadhel(c), M Kadyan, J Padavath, M Singh
Bowlers
D Bhandari, A Babu, E Richard, J Islam
Note: The team provided above is as per the probable11 and the other researched aspects. After the toss the team will be changed as per the pitch, playing 11 and toss updates. So kindly follow us on telegram for grand league team updates.
Disclaimer
Drawing on all available internet sources, we gave you Pak Falcon CC Vihren vs BSCU All Stars Player Stats, Pak Falcon CC Vihren vs BSCU All Stars dream11 prediction, Pak Falcon CC Vihren vs BSCU All Stars mega contest dream team, venue details, pitch reports, and key match statistics. Remember, fantasy gaming involves financial risk, so play responsibly.
Every time I visit your website, I’m greeted with thought-provoking content and impeccable writing. You truly have a gift for articulating complex ideas in a clear and engaging manner.