Get all the necessary details on the United States of America vs Canada match in the 2nd game of Netherlands T20I Tri-Series at Sportpark Maarschalkerweerd, Utrecht.
Find USA vs CAN dream11 prediction, player stats, pitch reports, head-to-head history, and venue information on this blog. So lets get started..
Table of Contents
Match Info
Match | United States of America vs Canada, Match 2 of ECN Netherlands T20i Tri-Series |
Format | T20 |
Date | August 24, 2024 |
Time | 7:30 PM IST |
Venue | Sportpark Maarschalkerweerd, Utrecht |
Live Telecast in India
The match will be live streamed on Fancode.
USA vs CAN Probable Playing 11
USA Predicted 11
- A Gous(wk)
- M Patel (c)
- S Patel
- A Jones
- H Singh
- S Taylor
- Nitish Kumar
- Milind Kumar
- N Kenjige
- S Van Schalkwyk
- Jasdeep Singh
CAN Predicted 11
- Nicholas Kirton (c)
- Aaron Johnson
- Dilon Heyliger
- Dilpreet Bajwa
- Harsh Thaker
- Jeremy Gordon
- Kaleem Sana
- Ravinderpal Singh
- Rayyan Pathan
- Saad Bin Zafar
- Shreyas Movva (wk)
USA vs CAN Recent Form
United States of America | L L L L W |
Canada | L L W L L |
Venue Details
Pitch Report
The pitch at Sportpark Maarschalkerweerd, Utrecht will be the same used for the opening match of this tri series. We can expect a run fest in this match even thought the previous matches has been low scoring on this ground. Both pacers and spinners will get some help on this pitch.
Winning the toss and chasing will be a ideal scenario for the captains.
Weather
The weather at Sportpark Maarschalkerweerd, Utrecht is cloudy at the initial stage of the match but there are chances of rain in the second innings. We have referred the weather report using Accuweather.
Recent Records at Sportpark Maarschalkerweerd, Utrecht
Average Runs | 112 |
Total Wickets | 32 |
By Pacers | 11 |
By Spinners | 21 |
USA vs CAN Player Stats
USA Batting Stats
Player | M | Inn | Run | HS | AVG |
---|---|---|---|---|---|
A.Khan | 12 | 3 | 14 | 14 | 7.00 |
A.Gous | 9 | 9 | 269 | 80 | 33.62 |
H.Singh | 8 | 6 | 102 | 38 | 20.40 |
J.Singh | 1 | 0 | 0 | 0 | |
M.Patel | 10 | 10 | 323 | 96 | 35.88 |
N.Kumar | 21 | 20 | 461 | 83 | 27.11 |
S.Schalkwyk | 6 | 5 | 48 | 18 | 24.00 |
S.Taylor | 12 | 12 | 202 | 49 | 16.83 |
Y.Mohammad | 4 | 2 | 2 | 2 | 1.00 |
Get free Dream Teams for all the latest cricket matches on our Dream11 match prediction today page.
CAN Batting Stats
Player | M | Inn | Run | HS | AVG |
---|---|---|---|---|---|
A.Johnson | 4 | 4 | 93 | 52 | 23.25 |
D.Heyliger | 15 | 11 | 96 | 24 | 24.00 |
D.Bajwa | 1 | 1 | 5 | 5 | 5.00 |
H.Thaker | 5 | 3 | 13 | 6 | 4.33 |
J.Gordon | 11 | 2 | 3 | 2 | 1.50 |
K.Sana | 9 | 2 | 14 | 13 | 14.00 |
N.Kirton | 9 | 9 | 245 | 69 | 40.83 |
R.Singh | 12 | 11 | 165 | 46 | 18.33 |
R.Pathan | 6 | 6 | 151 | 73 | 25.16 |
S.Zafar | 14 | 6 | 45 | 20 | 11.25 |
S.Movva | 6 | 5 | 109 | 37 | 27.25 |
USA Bowler Stats
Player | M | Inn | BPI | Wkts | Eco |
---|---|---|---|---|---|
A.Khan | 12 | 11 | 19.00 | 8 | 9.30 |
H.Singh | 8 | 6 | 18.00 | 4 | 8.55 |
J.Singh | 1 | 1 | 24.00 | 1 | 10.75 |
N.Kumar | 21 | 6 | 12.00 | 1 | 6.83 |
S.Schalkwyk | 6 | 6 | 15.66 | 2 | 8.80 |
S.Taylor | 12 | 6 | 16.00 | 4 | 7.31 |
Y.Mohammad | 4 | 4 | 19.50 | 3 | 8.30 |
CAN Bowling Stats
Player | M | Inn | BPI | Wkts | Eco |
---|---|---|---|---|---|
D.Heyliger | 15 | 15 | 19.60 | 13 | 7.57 |
H.Thaker | 5 | 3 | 20.00 | 6 | 6.70 |
J.Gordon | 11 | 11 | 21.45 | 11 | 7.37 |
K.Sana | 9 | 9 | 22.11 | 7 | 6.36 |
N.Kirton | 9 | 1 | 6.00 | 0 | 18.00 |
R.Pathan | 6 | 1 | 12.00 | 0 | 12.00 |
S.Zafar | 14 | 14 | 23.57 | 16 | 6.83 |
USA vs CAN Dream11 Prediction
USA Players Dream11 Points History
Player | Average Points | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
---|---|---|---|---|---|---|---|---|
A.Paradkar | 45.4 | 4 | 54 | 60 | 93 | 16 | NA | NA |
A.Khan | 29.0 | 32 | 33 | 68 | 35 | 14 | 17 | 4 |
A.Gous | 29.1 | 24 | 2 | 34 | 19 | 44 | 33 | 48 |
H.Singh | 28.4 | 9 | 2 | 33 | 30 | 4 | 53 | 68 |
J.Singh | 56.0 | 85 | 27 | NA | NA | NA | NA | NA |
J.Drysdale | 28.5 | 31 | 54 | 5 | -2 | 40 | 64 | 8 |
M.Patel | 28.5 | 63 | 6 | 15 | 9 | 86 | 10 | 11 |
N.Kumar | 17.4 | 2 | 17 | 18 | 16 | 4 | 26 | 39 |
N.Kenjige | 31.5 | 29 | 58 | 82 | 15 | 25 | 10 | 2 |
S.Mukkamalla | 17.8 | 12 | 45 | 4 | 27 | 25 | 4 | 8 |
S.Schalkwyk | 25.7 | 50 | 2 | 19 | 18 | 0 | 17 | 74 |
S.Taylor | 17.7 | 2 | 24 | 4 | 18 | 6 | 38 | 32 |
U.Srivastava | 19.0 | 19 | NA | NA | NA | NA | NA | NA |
Y.Mohammad | 19.4 | 18 | 4 | 5 | 29 | 16 | 52 | 12 |
CAN Players Dream11 Points History
Player | Average Points | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
---|---|---|---|---|---|---|---|---|
A.Johnson | 17.5 | 7 | 4 | 4 | 16 | 2 | 14 | 76 |
A.Kumar | 46.2 | 99 | 63 | 4 | 10 | 33 | 27 | 88 |
D.Heyliger | 39.2 | 42 | 10 | 51 | 6 | 38 | 70 | 58 |
D.Bajwa | 44.2 | 18 | 0 | 140 | 57 | 7 | 80 | 8 |
H.Thaker | 54.2 | 75 | 90 | 1 | 32 | 112 | 2 | 68 |
J.Gordon | 43.2 | 27 | 39 | 35 | 68 | -2 | 68 | 68 |
K.Sana | 52.2 | 134 | 32 | 68 | 70 | 21 | 4 | 37 |
K.Tathgur | NA | NA | NA | NA | NA | NA | NA | |
N.Kirton | 32.1 | 9 | 30 | 103 | 17 | 27 | 34 | 5 |
P.Kumar | 14.6 | 12 | 7 | 25 | NA | NA | NA | NA |
R.Singh | 23.8 | 2 | 2 | 72 | 18 | 11 | 22 | 40 |
R.Pathan | 10.4 | 13 | 2 | 8 | 21 | 16 | 4 | 9 |
R.Joshi | 29.8 | 41 | 67 | 29 | 0 | 37 | 5 | NA |
S.Zafar | 37.4 | 8 | 31 | 67 | 20 | 47 | 76 | 13 |
S.Movva | 36.1 | 55 | 11 | 31 | 16 | 54 | 22 | 64 |
USA vs CAN Win Probability
Looking at the recent form, pitch condition and all the player stats, I think that USA will win this match. USA has strong batting line up and good bowlers to make it happen easily. Canada Team looks weak in front of the USA Team.
Toss Prediction
According to the cricketsnippet expert toss prediction, CAN will win the toss and choose to bowl first.
Expert Opinion for USA vs CAN Dream11 Prediction
Given the pitch conditions, all-rounders and pacers will be key. Saurabh Netravalkar and S Taylor should be top picks. Try choosing at least 4 all rounders in your dream11 team for today.
USA vs CAN Dream11 Best Captain/Vice-Captain Prediction Today Match
- Head to Head – H Singh, H Thaker
- Small League – Nicholas Kirton, Ravinderpal Singh
- Grand League – Saad Zafar,Nitish Kumar, Nicholas Kirton, Saurabh Netravalkar, and Harsh Thaker
Possible USA vs CAN Head to Head Dream Team for Today
Wicket Keepers
A Gous
Batters
A Jones, A Johnson
All Rounders
H Singh(c), S Taylor, H Thaker(vc), N Kirton, D Bajwa
Bowlers
N Kenjige, K Sana, S Zafar
Note: The team provided above is as per the player stats, pitch report, recent form and the other researched aspects. After the toss the team will be changed as per the pitch, playing 11 and toss updates. So kindly follow us on telegram for grand league team updates.
Disclaimer
With information from a wide range of internet sources, we provide USA vs CAN Dream11 Prediction, USA vs CAN Player Stats, venue details, pitch reports, and comprehensive match statistics. Fantasy gaming carries financial risks; play responsibly.
Dream11 Prediction for todays match, USA vs CAN Dream11 Prediction, Fantasy Tips, USA vs CAN Dream Team, USA vs CAN match prediction,today match dream 11 best team,dream 11 dream team, USA vs CAN Player Stats